
| Oven Style(s) | Double Side Opening |
| Oven Fuel(s) | Both Electric |
| Oven Size(s) - Litres | Both 79 |
| Oven Type(s) | Multi Function (LH) & Fan Forced (RH) |
| Grill | Separate Electric Deluxe Glide-Out |
| Hob Configuration | 5 Gas Burners Incl. Multi Ring Wok Burner |
| Flame Failure | Pan Detector | Yes | N/A |
| Catalytic Oven Liners | Yes |
| Programmable | Left Hand Oven |
| Separate Drawer | Bread Proving or Storage |
| Colour Range | Black, Slate, Stainless Steel or White |
| Fittings | Brushed Chrome Only |
| HxWxD (mm) | 905^ x 1092 x 608* |
| P&L Warranty (Years) | 5 |
| Features | Falcon Nexus 110cm Dual Fuel Oven |
| Model number | NEX110DF + Colour |
| Width (mm) | 1092 |
| Depth (mm) *excluding / including handles | 608 / 649 |
| Height up to hot plate (mm) ^adjustable height |
905 - 930^ |
| Hob gas ratings (Mj) ^^Includes Multi ring wok burner |
1 x 15.2^^ 1 x 12.3 2 x 6.1 1 x 3.6 |
| Total Mj rating | 43.6 |
| Rated connected load (kW) | 10 |
| Rated connected load (amps) | 42 |
| Electrical connection# (amps) #Using assessed maximum demand. Not all zones can be used at once. Consult with a licensed electrican. See below for further details. |
40# |
| Oven capacity **litres - Left hand / Right hand |
79 / 79 |
| Oven fuel - Left hand / Right hand | Electric / Electric |
| Oven type - Left hand / Right hand | Multi Function / Fan Oven |
| Rear vented ovens | Yes |
| Dual circuit separate grill | Deluxe Glide-Out |
| Griddle plate | Multi Zone |
| Wok cradle | Yes |
| Browning element | Yes |
| Cast iron pan supports | Yes |
| Flame failure safety device | Yes |
| Electronic ignition | Underknob |
| Programmable oven | Left Hand Oven |
| Minute minder | Yes |
| Handyrack | Yes |
| Glass door glazing | Double |
| Side opening doors - Left hand / Right hand |
Porthole / Porthole |
| Oven light | x 2 |
| Catalytic oven liners | Yes |
| Child lock (oven controls) | Left Hand Oven |
| Slow cook | Yes |
| Defrost | Yes |
| Bread proving and Storage Drawer | Yes - Half width |
| Colour range available | Black (BL), Slate (SL), Stainless Steel (SS) or White (WH) |
| Fittings available | Brushed Chrome Only |
| LPG convertible | Yes |
| Made in | Great Britain |
| Warranty - Parts & Labour (Years) | 5 |
| Product weight | 133 |
** Please note: Litres are based on European standards.
Important to note:
This model notes both a Rated Connected Load (AMPS) and Electrical Connection# (AMPS).
Rated Connected Load refers to the total electrical demand required to operate a Falcon cooker at its maximum capacity (all ovens and zones).
Electrical Connection# refers to an assessed maximum
demand as permitted in the Wiring Rules. This provides an alternative to
3 phase connections and electrical installations where the total demand
of the appliance cannot be supplied. In this instance not all ovens and
zones can be used at once.
Consult with a licensed electrician for further information or contact
us for further technical information.